Categories
CONTACT US

-
+86-573-82795215, 82795217
<Prev Next >
Heavy Duty Casters SS62S
Description:
Features
Stainless steel casters
Top plate 4” x 4-1/2”
Zinc plated finish for corrosion resistance
1/2” hollow axle, 1/4” thick yoke
Zerk fitting in swivel race for lubrication
Hardened raceway available
χ
1 item add to inquiry basket.
χ
This item was already in your inquiry basket.
| Wheel | Tread | Wheel | Bearing | Load | Overall | Swivel | Rigid |
| Dia. | Width | Material | Type | Capacity | Height | Part# | Part# |
| (in.) | (in.) | (lbs) | (in.) | ||||
| 4 | 2 | Rubber/Steel | Roller | 350 | 2005/5/8 | HD-RS42S | HD-RS42R |
| Semi-Steel | 700 | HD-SS42S | HD-SS42R | ||||
| Polyurethane/Steel | 700 | HD-US42S | HD-US42R | ||||
| Polypropylene | 500 | HD-PP42S | HD-PP42R | ||||
| Phenolic | 700 | HD-PH42S | HD-PH42R | ||||
| Polyu/Polypro | 700 | HD-UP42S | HD-UP42R | ||||
| TPR/Polypro | 500 | HD-TPR42S | HD-TPR42R | ||||
| 5 | 2 | Rubber/steel | Roller | 375 | 2006/1/2 | HD-RS52S | HD-RS52R |
| Semi-Steel | 800 | HD-SS52S | HD-SS52R | ||||
| Polyurethane/Steel | 800 | HD-US52S | HD-US52R | ||||
| Polypropylene | 650 | HD-PP52S | HD-PP52R | ||||
| Phenolic | 800 | HD-PH52S | HD-PH52R | ||||
| Polyu/Polypro | 800 | HD-UP52S | HD-UP52R | ||||
| TPR/Polypro | 650 | HD-TPR52S | HD-TPR52R | ||||
| Rubber/Alum | 375 | HD-RA52S | HD-RA52R | ||||
| Polyu/Alum | 800 | HD-UA52S | HD-UA52R |
| 6 | 2 | Rubber/steel | Roller | 450 | 2007/1/2 | HD-RS62S | HD-RS62R |
| Semi-Steel | 800 | HD-SS62S | HD-SS62R | ||||
| Polyurethane/Steel | 800 | HD-US62S | HD-US62R | ||||
| Polypropylene | 700 | HD-PP62S | HD-PP62R | ||||
| Phenolic | 800 | HD-PH62S | HD-PH62R | ||||
| Polyu/Polypro | 800 | HD-UP62S | HD-UP62R | ||||
| TPR/Polypro | 700 | HD-TPR62S | HD-TPR62R | ||||
| Low Frofile | 600 | HD-LP62S | HD-LP62R | ||||
| Rubber/Alum | 500 | HD-RA62S | HD-RA62R | ||||
| Polyu/Alum | 800 | HD-UA62S | HD-UA62R | ||||
| 8 | 2 | Rubber/steel | Roller | 500 | 2009/1/2 | HD-RS82S | HD-RS82R |
| Semi-Steel | 900 | HD-SS82S | HD-SS82R | ||||
| Polyurethane/Steel | 900 | HD-US82S | HD-US82R | ||||
| Polypropylene | 700 | HD-PP82S | HD-PP82R | ||||
| Phenolic | 900 | HD-PH82S | HD-PH82R | ||||
| Polyu/Polypro | 900 | HD-UP82S | HD-UP82R | ||||
| TPR/Polypro | 700 | HD-TPR82S | HD-TPR82R | ||||
| Rubber/Alum | 500 | HD-RA82S | HD-RA82R | ||||
| Polyu/Alum | 900 | HD-UA82S | HD-UA82R |













